Staff Info
Staff Info
| CARMEL CONVENT SCHOOL 2022-2023 | |||
| TEACHERS INFORMATION | |||
| SL NO | NAME | QUALIFICATION | SECTION |
| 1 | SR. CATHERINE | B.Sc,B.Ed | PRINCIPAL |
| 2 | SR. SAVITHA | B.Sc,B.Ed,M.A. | VICE PRINCIPAL |
| 3 | MRS. BINU SEBASTIAN | B.Sc,B.Ed | HIGH SCHOOL |
| 4 | MRS. SINDHU ELIZABETH | M.Sc(Polimer Chemistry) , B.Ed | HIGH SCHOOL |
| 5 | MRS. SIBLE JOHN | M.Sc(Computer Science) , BCA | HIGH SCHOOL |
| 6 | MRS. INIYA SARIBATH B | M.A(Eng .Lit ),B.Ed,B.A,D.Ed | HIGH SCHOOL |
| 7 | MRS. JEEMA N JOSE | B.Ed,M.A,B.A Economics | HIGH SCHOOL |
| 8 | MRS. HUMERA CHERYL SMITH | B.Ed,MA | HIGH SCHOOL |
| 9 | MRS.PHILOMIN ANITA MARY P | B.Ed,M.Sc,B.Sc (Mathmatics) | HIGH SCHOOL |
| 10 | MRS. LIJO FRANCIS | M.Phil,M.Sc,B.Sc,B.Ed | PRIMARY SECTION |
| 11 | MRS. SHINCY GEORGE | B.Ed,B.A. | PRIMARY SECTION |
| 12 | MR. SUBRATA KUMAR DAS BABU | B.F.A. | DRAWING |
| 13 | MRS. MINIMOLE MATHEW | MA(Master of Arts in History),B.Ed | PRIMARY SECTION |
| 14 | MRS. ASWATHY MARY | M.Sc,B.Sc | PRIMARY SECTION |
| 15 | MRS. URBASHI BANERJEE | M.SC,B.Sc | PRIMARY SECTION |
| 16 | MRS. BINDU M V | M.Sc(Botany),B.Ed,B.Sc | PRIMARY SECTION |
| 17 | MRS . DIVYA MANJILA | MSc,Computer science,BSc | PRIMARY SECTION |
| 18 | MRS. ROSMY JOSEPH | M.Sc,B.Sc,B.Ed | PRIMARY SECTION |
| 19 | MRS. LISSA JOSEPH | M.Sc Botany,B.Ed,CTET | PRIMARY SECTION |
| 20 | MRS. USHAMANI | B.Ed,B.Sc | PRIMARY SECTION |
| 21 | MR. KRISHNA MURTHY L | B.Ed, Bachelor of Arts, M.A. Indian/Foreign Language | PRIMARY SECTION |
| 22 | MRS. PARVATHY C R | M.Sc,B.Sc physics,T.T.C | PRIMARY SECTION |
| 23 | MRS. BINDU P Z | M.Com,B.Ed,B.Com | PRIMARY SECTION |
| 24 | MRS. SOWMYA ANTONY | B.Sc, B.Ed | PRIMARY SECTION |
| 25 | MRS. RANI (NURSE) | B.Sc Nursing,Diplomaa in general nursing,M.Sc CFT | PRIMARY SECTION |
| 26 | MRS. PALLAVI YADAV | MCA,BCA | PRIMARY SECTION |
| 27 | MRS. JINI RAPHAEL | B.Ed,M.Sc,B.Sc | PRIMARY SECTION |
| 28 | MRS. SHYLAJA | D.Ed,BSC(mathmatics),D.P.P.ED,BSS diploma in primary education | PRIMARY SECTION |
| 29 | MRS. HEMAVATHI | B.A,B.Ed(Hindi),B.Com | PRIMARY SECTION |
| 30 | MRS. SAJITHA K T | M.Sc,B.Ed,B,Sc | PRIMARY SECTION |
| 31 | MRS. KRISHNENDU (DANCE) | B.A Mohiniyattam | PRIMARY SECTION |
| 32 | MISS. STANY | B.Ed,B.Sc Botany | PRIMARY SECTION |
| 33 | MRS. SUNITHA | B.Sc,B.Ed | PRIMARY SECTION |
| 34 | MRS. DIVYA B | B.Ed,M.Sc,B.Sc (Computer science) | PRIMARY SECTION |
| 35 | MRS. J KARPAGAM | M.A,B.A,B.ED | PRIMARY SECTION |
| 36 | MRS. MERIN RENNY | B.A,B.ED | PRIMARY SECTION |
| 37 | Mrs. SURYA S | B.Ed, B.Sc. | PRIMARY SECTION |
| 38 | MRS. SWATHI GUPTA | B.Com, B.Ed, M.Com | SUBJECT TEACHERS |
| 39 | MR.MOHAN B PIRTA | B.A,B.Ed,B.Th,B.R.S | SUBJECT TEACHERS |
| 40 | MRS. NEELI SALMA | M.A,B.Ed Social Science | SUBJECT TEACHERS |
| 41 | MR. MANIKUMAR | B.Ed,M.A,B.A | SUBJECT TEACHERS |
| 42 | MRS. PALLAVI N | D.Ed,B.A | SUBJECT TEACHERS |
| 43 | MRS. SATYAVANI G | B.Ed,M.A,B.A Hindi | SUBJECT TEACHERS |
| 44 | MRS. ANU ANAA MATHEW | B.SC,M.SC | PRIMARY SECTION |
| 45 | MRS. NIMMY | B.Ed,CTET,B.A,D.Ed | SUBJECT TEACHERS |
| 46 | MR. ANIL KUMAR | B.P.Ed,Bachelor of arts | SUBJECT TEACHERS |
| 47 | MRS. PREMA (LIBRARY) | Diploma in library science | SUBJECT TEACHERS |
| 48 | MR. RAJU THOMAS | DCT | SUBJECT TEACHERS |
| 49 | MRS. MEGHNA GUPTA | B.Ed, Diploma in pre-prmary Teacher training ,PGDM,B.COM | SUBJECT TEACHERS |
| 50 | MRS. SUDHA | B.Ed,Master of arts,Bachelor of arts | SUBJECT TEACHERS |
| 51 | MRS. BIJO PUNNOOSE | M.Phil,B.Ed,M.Sc,B.Sc | SUBJECT TEACHERS |
| 52 | Mrs. J KARPAGAM | B.Ed, M.A. English | PRIMARY SECTION |
| 53 | Mrs. NISHA H | B.Ed, Bachelor of Arts | PRIMARY SECTION |
| 54 | MRS. LAXMI | B.A,I.C.E.S | SUBJECT TEACHERS |
| 55 | Mrs. PRABHA CHAUDHARY | B.Ed, Bachelor of Arts, M.A. Sociology | PRIMARY SECTION |
| 56 | MR. NAGARAJ K C (P E) | Bachelor of Physical EDN(B.PED),C.PED,B.A | SUBJECT TEACHERS |
| 57 | MR. GANGADHARA (P E) | D.P.E.d,B.com | SUBJECT TEACHERS |
| 58 | MRS. SHILPA MICHAEL | B.Ed,M.A. , B.A. (Economics) | SUBJECT TEACHERS |
| 59 | MRS. SHANTA CHOWDHARY | B.SC,M.SC,B.ED | SUBJECT TEACHERS |
| 60 | MR.SUBRATA KUMAR DAS BABU | I.F.A | SUBJECT TEACHERS |
| 61 | MRS. MERCY SAMUEL | B.Ed ,M.A,B.A | PREPRIMARY |
| 62 | MRS. SHASHIKALA | B.A - Hindi,N.T.T | PREPRIMARY |
| 63 | MRS. ANITHA N | D.Ed | PREPRIMARY |
| 64 | MRS. PREETHA BABU | Diploma in nursing teachers training | PREPRIMARY |
| 65 | MRS. SHEEBHA RAGHU | B.S.S - Diploma in pre primary education | PREPRIMARY |
| 66 | MRS. TERESA JIPSY MOL | Diploma in profeccional accounting managemen | PREPRIMARY |
| 67 | MRS. SINDU MARY | Diploma in nursing teachers training | PREPRIMARY |
| 68 | MRS. DEEPA | B.Ed,B.Sc | PREPRIMARY |
| 69 | MRS. SHOBA | E.C.C.E,M.A English | PREPRIMARY |
| 70 | MRS. VALSAMMA | Diploma in Montessori Teaching Practice,Diploma in general Nurse | PREPRIMARY |
| 71 | MRS. LAILAMMA THOMAS | B.A - typing and short hand | PREPRIMARY |
| 72 | MRS. SHAMSHAD BEGUM | B.A (Hindi),Nursery Teacher training(N.T.T) | PREPRIMARY |
| 73 | MRS.ROSE MARY KURBAH | B.A(ARTS) | PREPRIMARY |
| 74 | MRS.ANIJA T ANTO | M.SC,B.SC | PREPRIMARY |
| 75 | MRS.SREEJA K MENON | Master of Commerce, Bachelor of Commerce, Diploma in pre-school and primary education | PREPRIMARY |
